200A Stick Welder ARC Lift TIG Welder with 110V/220V
2 Year Warranty
Características y beneficios clave
Package Included
Free Fast Shipping Experience peace of mind with our trusted logistics
Descripción del Producto
Parámetro
Envío y devolución
Reseña del cliente
Video Review











| Description | 110V | 220V |
|---|---|---|
| Power Supply / Phases (V-Ph) | 110V ±10% | 220V ±15% |
| Duty Cycle @ 78°F | 60% @ 140Amps | 60% @ 200Amps |
| Rated Power (KVA) | 3.6KVA | 6.8KVA |
| Input Current Range (A) | 5A - 33A | 3A - 31A |
| Output Current Range (A) | 20 - 140 Amps | 20 - 200 Amps |
| Rated Output Voltage (V) | 25.6V | 28V |
| No-Load Voltage (Open Circuit) (V) | 65V | 65V |
| Efficiency (%) | 60% | 60% |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Machine Dimensions (mm) | 265 × 113 × 197mm | 265 × 113 × 197mm |
| Machine Weight (kgs) | 2.9KG | 2.9KG |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Descripción del Producto











Parámetro
| Description | 110V | 220V |
|---|---|---|
| Power Supply / Phases (V-Ph) | 110V ±10% | 220V ±15% |
| Duty Cycle @ 78°F | 60% @ 140Amps | 60% @ 200Amps |
| Rated Power (KVA) | 3.6KVA | 6.8KVA |
| Input Current Range (A) | 5A - 33A | 3A - 31A |
| Output Current Range (A) | 20 - 140 Amps | 20 - 200 Amps |
| Rated Output Voltage (V) | 25.6V | 28V |
| No-Load Voltage (Open Circuit) (V) | 65V | 65V |
| Efficiency (%) | 60% | 60% |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Machine Dimensions (mm) | 265 × 113 × 197mm | 265 × 113 × 197mm |
| Machine Weight (kgs) | 2.9KG | 2.9KG |
Envío y devolución
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Reseña del cliente
Video Review
