BTC500DP 50A Pilot Arc Plasma Cutter, 110/220V Dual Voltage, 1/2'' Clean Cut, 2/3'' Max Cut
3 Year Warranty
Características y beneficios clave
Package Included
Comprados juntos frecuentemente
Free Fast Shipping Experience peace of mind with our trusted logistics
Descripción del Producto
Parámetro
Envío y devolución
Reseña del cliente
Video Review















| Description | BTC500DP 8GEN | |
|---|---|---|
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 50% @ 50Amps | 50% @ 40Amps |
| Rated Power (KVA) | 5.75 | 4.5 |
| Input Current Range (A) | 15 - 35 | 15 - 40 |
| Output Current Range (A) | 20 - 50 | 20 - 35 |
| Rated Output Voltage (V) | 88 - 96 | 88 - 94 |
| No-Load Voltage (Open Circuit)(V) | 296 | 296 |
| Efficiency (%) | 75 | 75 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non - Touch | Non - Touch |
| Air Flow Pressure Range (PSI) | 25 - 70 psi | 30 - 50psi |
| Air Flow Rate (CFM) | 150 L/min | 150 L/min |
| Clean Cutting Thickness (mm) | 12mm | 8mm |
| Cutting Thickness Severance (mm) | 16mm@65psi 50Amps | 12mm@45psi 35Amps |
| Machine Dimensions (mm) | 355 × 132 × 215mm | 355 × 132 × 215mm |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Descripción del Producto















Parámetro
| Description | BTC500DP 8GEN | |
|---|---|---|
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 50% @ 50Amps | 50% @ 40Amps |
| Rated Power (KVA) | 5.75 | 4.5 |
| Input Current Range (A) | 15 - 35 | 15 - 40 |
| Output Current Range (A) | 20 - 50 | 20 - 35 |
| Rated Output Voltage (V) | 88 - 96 | 88 - 94 |
| No-Load Voltage (Open Circuit)(V) | 296 | 296 |
| Efficiency (%) | 75 | 75 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non - Touch | Non - Touch |
| Air Flow Pressure Range (PSI) | 25 - 70 psi | 30 - 50psi |
| Air Flow Rate (CFM) | 150 L/min | 150 L/min |
| Clean Cutting Thickness (mm) | 12mm | 8mm |
| Cutting Thickness Severance (mm) | 16mm@65psi 50Amps | 12mm@45psi 35Amps |
| Machine Dimensions (mm) | 355 × 132 × 215mm | 355 × 132 × 215mm |
Envío y devolución
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Reseña del cliente
Video Review
