Bestarc MIG145 8GEN Soldador MIG sin gas/Lift TIG/Stick 3 en 1
2 Year Warranty
Características y beneficios clave
Package Included
Comprados juntos frecuentemente
Free Fast Shipping Experience peace of mind with our trusted logistics
Descripción del Producto
Parámetro
Envío y devolución
Reseña del cliente
Video Review
SOLDADORA MIG 3 EN 1 MIG145 8GEN bestarc


MIG SIN GAS, LIFT TIG, STICK

PANTALLA DIGITAL

VENTAJA
ALIMENTADOR DE ALAMBRE INTERIOR
- La tapa está diseñada para abrirse hacia arriba, lo que facilita la instalación del alambre de soldadura.
- Adecuado para alambre con núcleo de fundente de 2 lb, 0,030 ", 0,035", 0,040.

110 V monofásico
- Identifica automáticamente el voltaje de entrada de 110 V y lo muestra a través del indicador del panel frontal.
- Ligero y portátil, se puede llevar en el taller o lugar de trabajo con correas de hombro.



| Model | MIG215 | MIG215 |
|---|---|---|
| Input power voltage | AC 220V±15% | AC 110V±10% |
| Rated input power capacity | 7.7KVA | 4.6KVA |
| Input current | 35A | 42A |
| Rated output current | 215A | 160A |
| Rated output voltage | 28.6V | 26.4V |
| Duty-cycle | 60% @215A AC 220V | 60% @160A AC 110V |
| Output current range | TIG/MMA 10A-215A | TIG/MMA 10A-160A |
| Output current range | MIG 48A-215A | MIG 48A-160A |
| Insulation class | F | F |
| Protection class | IP21S | IP21S |
| Efficient | 80% | 85% |
| Wire feeder | Built In | Built In |
| Post flow time | 0.1S-10S | 0.1S-10S |
| Power factor | 0.85 cosp | 0.85 cosp |
| Welding thickness | >0.9mm | >0.9mm |
| Diameter of wire | 0.6/0.8/0.9/1.0/1.2 mm | 0.6/0.8/0.9/1.0/1.2 mm |
| Type of wire | Flux wire/Solid Wire/Acid alkaline electrode/Stainless/AlSi/AlMg | |
| Size | 466mm×198mm×347mm | 466mm×198mm×347mm |
| Weight | 9.7KG | 9.7KG |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Descripción del Producto
SOLDADORA MIG 3 EN 1 MIG145 8GEN bestarc


MIG SIN GAS, LIFT TIG, STICK

PANTALLA DIGITAL

VENTAJA
ALIMENTADOR DE ALAMBRE INTERIOR
- La tapa está diseñada para abrirse hacia arriba, lo que facilita la instalación del alambre de soldadura.
- Adecuado para alambre con núcleo de fundente de 2 lb, 0,030 ", 0,035", 0,040.

110 V monofásico
- Identifica automáticamente el voltaje de entrada de 110 V y lo muestra a través del indicador del panel frontal.
- Ligero y portátil, se puede llevar en el taller o lugar de trabajo con correas de hombro.



Parámetro
| Model | MIG215 | MIG215 |
|---|---|---|
| Input power voltage | AC 220V±15% | AC 110V±10% |
| Rated input power capacity | 7.7KVA | 4.6KVA |
| Input current | 35A | 42A |
| Rated output current | 215A | 160A |
| Rated output voltage | 28.6V | 26.4V |
| Duty-cycle | 60% @215A AC 220V | 60% @160A AC 110V |
| Output current range | TIG/MMA 10A-215A | TIG/MMA 10A-160A |
| Output current range | MIG 48A-215A | MIG 48A-160A |
| Insulation class | F | F |
| Protection class | IP21S | IP21S |
| Efficient | 80% | 85% |
| Wire feeder | Built In | Built In |
| Post flow time | 0.1S-10S | 0.1S-10S |
| Power factor | 0.85 cosp | 0.85 cosp |
| Welding thickness | >0.9mm | >0.9mm |
| Diameter of wire | 0.6/0.8/0.9/1.0/1.2 mm | 0.6/0.8/0.9/1.0/1.2 mm |
| Type of wire | Flux wire/Solid Wire/Acid alkaline electrode/Stainless/AlSi/AlMg | |
| Size | 466mm×198mm×347mm | 466mm×198mm×347mm |
| Weight | 9.7KG | 9.7KG |
Envío y devolución
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Reseña del cliente
Video Review
