Bestarc 135A 3-in-1 MIG Welder, 110V Gasless MIG/Lift TIG/Stick Welding Machine with APP Control
3 Year Warranty
Características y beneficios clave
Package Included
Comprados juntos frecuentemente
Free Fast Shipping Experience peace of mind with our trusted logistics
Descripción del Producto
Parámetro
Envío y devolución
Reseña del cliente
Video Review
















| Model | MIG135 PRO (110V) |
|---|---|
| Input power voltage | 110V±15% |
| Rated input power capacity | 3.63KVA |
| Input current | 33A |
| Rated output voltage | 24.2V |
| Duty-cycle | 60% |
| Output current range | 135A |
| Insulation class | F |
| Protection class | IP21S |
| Efficient | 85% |
| Wire feeder | Built In |
| Post flow time | 0.5S |
| Power factor | 0.85 cosΦ |
| Welding thickness | >0.6mm |
| Diameter of wire | 0.8mm / 0.9mm / 1.0mm |
| Type of wire | Flux wire |
| Machine Weight | 4.9KG |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Descripción del Producto
















Parámetro
| Model | MIG135 PRO (110V) |
|---|---|
| Input power voltage | 110V±15% |
| Rated input power capacity | 3.63KVA |
| Input current | 33A |
| Rated output voltage | 24.2V |
| Duty-cycle | 60% |
| Output current range | 135A |
| Insulation class | F |
| Protection class | IP21S |
| Efficient | 85% |
| Wire feeder | Built In |
| Post flow time | 0.5S |
| Power factor | 0.85 cosΦ |
| Welding thickness | >0.6mm |
| Diameter of wire | 0.8mm / 0.9mm / 1.0mm |
| Type of wire | Flux wire |
| Machine Weight | 4.9KG |
Envío y devolución
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Reseña del cliente
Video Review
