Découpeur plasma à arc pilote Bestarc 55A CUT55P
3 Year Warranty
Prévente, économisez 15% en ajoutant au panier !
Principales caractéristiques et avantages
Package Included
Fréquemment achetés ensemble
Free Fast Shipping Experience peace of mind with our trusted logistics
Description du produit
Paramètre
Expédition et retour
Avis client
Video Review
Découpeur plasma Bestarc CUT55P

ARC PILOTE SANS CONTACT

ÉPAISSEUR DE COUPE

AFFICHAGE DE LA SURFACE DE COUPE

Fonction 2T/4T

Heure de publication

Prise d'alimentation 220 V

LA SÉCURITÉ D'ABORD

ÉCRAN D'AFFICHAGE NUMÉRIQUE

PRÉSENTATION DU PANEL

ACCESSOIRES


| Model | CUT55P 9GEN | |
|---|---|---|
| 220V | 110V | |
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 50% | 50% |
| Rated Power (KVA) | 5.75 | 4.5 |
| Input Current Range (A) | 15 - 35 | 15 - 40 |
| Output Current Range (A) | 20 - 55 | 20 - 35 |
| Rated Output Voltage (V) | 88-96 | 88-94 |
| No-Load Voltage (Open Circuit)(V) | 296 | 296 |
| Efficiency (%) | 75 | 75 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touchh |
| Air Flow Pressure Range (PSI) | 25-70psi | 30-50psi |
| Air Flow Rate (CFM) | 150L/min | 150L/min |
| Clean Cutting Thickness (mm) | 12mm | 8mm |
| Cutting Thickness Severance (mm) | 16mm@70psi | 12mm@50psi |
| Machine Dimensions (mm) | 340*132*215mm | 340*132*215mm |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Description du produit
Découpeur plasma Bestarc CUT55P

ARC PILOTE SANS CONTACT

ÉPAISSEUR DE COUPE

AFFICHAGE DE LA SURFACE DE COUPE

Fonction 2T/4T

Heure de publication

Prise d'alimentation 220 V

LA SÉCURITÉ D'ABORD

ÉCRAN D'AFFICHAGE NUMÉRIQUE

PRÉSENTATION DU PANEL

ACCESSOIRES


Paramètre
| Model | CUT55P 9GEN | |
|---|---|---|
| 220V | 110V | |
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 50% | 50% |
| Rated Power (KVA) | 5.75 | 4.5 |
| Input Current Range (A) | 15 - 35 | 15 - 40 |
| Output Current Range (A) | 20 - 55 | 20 - 35 |
| Rated Output Voltage (V) | 88-96 | 88-94 |
| No-Load Voltage (Open Circuit)(V) | 296 | 296 |
| Efficiency (%) | 75 | 75 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touchh |
| Air Flow Pressure Range (PSI) | 25-70psi | 30-50psi |
| Air Flow Rate (CFM) | 150L/min | 150L/min |
| Clean Cutting Thickness (mm) | 12mm | 8mm |
| Cutting Thickness Severance (mm) | 16mm@70psi | 12mm@50psi |
| Machine Dimensions (mm) | 340*132*215mm | 340*132*215mm |
Expédition et retour
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Avis client
Video Review
