CNC Plasma Cutter, 80A BTC800XP Blow Back Pilot Arc, IGBT Inverter 110/220V Dual Voltage Straight Torch
3 Year Warranty
Pre-sale, save 15% when you add to cart!
Principales caractéristiques et avantages
Package Included
Fréquemment achetés ensemble
Free Fast Shipping Experience peace of mind with our trusted logistics
Description du produit
Paramètre
Expédition et retour
Avis client
Video Review















| Description | BTC800XP 12GEN | ||
|---|---|---|---|
| Power Supply / Phases (V-Ph) | 110V ±10% | 220V ±15% | 380V ±15% |
| Duty Cycle @ 78°F (25°C) | 60% @ 40Amps | 60% @ 80Amps | 60% @ 80Amps |
| Rated Power (KVA) | 5.9KVA | 13.6KVA | 13.6KVA |
| Input Current Range (A) | 23A - 54A | 16A - 62A | 9A - 36A |
| Output Current Range (A) | 15 - 40 Amps | 15 - 80 Amps | 15 - 80 Amps |
| Rated Output Voltage (V) | 100V | 114V | 114V |
| No-Load Voltage (Open Circiut)(V) | 281V | 281V | 281V |
| Efficiency (%) | 60 | 60 | 60 |
| Insulation Class | F | F | F |
| Protection Class | IP21S | IP21S | IP21S |
| Plasma Arc Starting | Non - Touch | Non - Touch | Non - Touch |
| Air Flow Pressure Range (PSI) | 20 - 45 psi | 30 - 70 psi | 30 - 70 psi |
| Clean Cutting Thickness (mm) | 12mm | 16mm | 16mm |
| Cutting Thickness Severance (mm) | 16mm@45psi | 40mm@70psi | 40mm@70psi |
| Machine Dimensions (mm) | 494 × 199 × 346mm | 494 × 199 × 346mm | 494 × 199 × 346mm |
| Ship NET Weight (kgs) | 10.5KG | 10.5KG | 10.5KG |
| Air Flow Rate (CFM) | 150L/min | 150L/min | 150L/min |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Description du produit















Paramètre
| Description | BTC800XP 12GEN | ||
|---|---|---|---|
| Power Supply / Phases (V-Ph) | 110V ±10% | 220V ±15% | 380V ±15% |
| Duty Cycle @ 78°F (25°C) | 60% @ 40Amps | 60% @ 80Amps | 60% @ 80Amps |
| Rated Power (KVA) | 5.9KVA | 13.6KVA | 13.6KVA |
| Input Current Range (A) | 23A - 54A | 16A - 62A | 9A - 36A |
| Output Current Range (A) | 15 - 40 Amps | 15 - 80 Amps | 15 - 80 Amps |
| Rated Output Voltage (V) | 100V | 114V | 114V |
| No-Load Voltage (Open Circiut)(V) | 281V | 281V | 281V |
| Efficiency (%) | 60 | 60 | 60 |
| Insulation Class | F | F | F |
| Protection Class | IP21S | IP21S | IP21S |
| Plasma Arc Starting | Non - Touch | Non - Touch | Non - Touch |
| Air Flow Pressure Range (PSI) | 20 - 45 psi | 30 - 70 psi | 30 - 70 psi |
| Clean Cutting Thickness (mm) | 12mm | 16mm | 16mm |
| Cutting Thickness Severance (mm) | 16mm@45psi | 40mm@70psi | 40mm@70psi |
| Machine Dimensions (mm) | 494 × 199 × 346mm | 494 × 199 × 346mm | 494 × 199 × 346mm |
| Ship NET Weight (kgs) | 10.5KG | 10.5KG | 10.5KG |
| Air Flow Rate (CFM) | 150L/min | 150L/min | 150L/min |
Expédition et retour
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Avis client
Video Review
