75A HF Plasma Cutter, 1/2" Clean Cut, 1.2" Max Cut
2 Year Warranty
Pre-sale, save 15% when you add to cart!
Principales caractéristiques et avantages
Package Included
Fréquemment achetés ensemble
Free Fast Shipping Experience peace of mind with our trusted logistics
Description du produit
Paramètre
Expédition et retour
Avis client
Video Review














| Model | BTC750DP 12GEN | |
|---|---|---|
| 220V | 110V | |
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 60% @ 75Amps | 60% @ 40Amps |
| Rated Power (KVA) | 9.4 KVA | 5.7 KVA |
| Input Current Range (A) | 15 - 43 Amps | 20 - 52 Amps |
| Output Current Range (A) | 15 - 75 Amps | 15 - 40 Amps |
| Rated Output Voltage (V) | 106 V | 96 V |
| No-Load Voltage (Open Circuit)(V) | 274 V | 274 V |
| Efficiency (%) | 60 | 60 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 30-70 psi | 30-45 psi |
| Clean Cutting Thickness (mm) | 16 mm | 12 mm |
| Cutting Thickness Severance (mm) | 25mm@70psi | 14mm@45psi |
| Machine Dimensions (mm) | 446×169×303 mm | 446×169×303 mm |
| Machine Weight (kgs) | 7.4 kg | 7.4 kg |
| Air Flow Rate (CFM) | 150 L/min | 150 L/min |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Description du produit














Paramètre
| Model | BTC750DP 12GEN | |
|---|---|---|
| 220V | 110V | |
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 60% @ 75Amps | 60% @ 40Amps |
| Rated Power (KVA) | 9.4 KVA | 5.7 KVA |
| Input Current Range (A) | 15 - 43 Amps | 20 - 52 Amps |
| Output Current Range (A) | 15 - 75 Amps | 15 - 40 Amps |
| Rated Output Voltage (V) | 106 V | 96 V |
| No-Load Voltage (Open Circuit)(V) | 274 V | 274 V |
| Efficiency (%) | 60 | 60 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 30-70 psi | 30-45 psi |
| Clean Cutting Thickness (mm) | 16 mm | 12 mm |
| Cutting Thickness Severance (mm) | 25mm@70psi | 14mm@45psi |
| Machine Dimensions (mm) | 446×169×303 mm | 446×169×303 mm |
| Machine Weight (kgs) | 7.4 kg | 7.4 kg |
| Air Flow Rate (CFM) | 150 L/min | 150 L/min |
Expédition et retour
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Avis client
Video Review
