55A Non-HF Plasma Cutter 110V/220V, APP Control & Pilot Arc
2 Year Warranty
Principales caractéristiques et avantages
Emballage inclus
Fréquemment achetés ensemble
Free Fast Shipping Experience peace of mind with our trusted logistics
Description du produit
Paramètre
Expédition et retour
Avis client
Video Review


















| Model | BTC550DP Ultra | |
|---|---|---|
| 220V | 110V | |
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 50% | 50% |
| Rated Power (kVA) | 6.3 | 4.2 |
| Input Current Range (A) | 15 - 35 | 15 - 40 |
| Output Current Range (A) | 15 - 55 | 15 - 40 |
| Rated Output Voltage (V) | 88 - 102 | 88 - 96 |
| No-Load Voltage (Open Circuit)(V) | 274 | 274 |
| Efficiency (%) | 75 | 75 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 25 - 70 psi | 30 - 50 psi |
| Air Flow Rate (L/min) | 150 L/min (5.3 CFM) | 150 L/min (5.3 CFM) |
| Clean Cutting Thickness (mm) | 12mm | 8mm |
| Cutting Thickness Severance (mm) | 20mm@70psi | 12mm@50psi |
| Machine Dimensions (mm) | 401.11 ×229.05 × 136.10mm | 401.11 ×229.05 × 136.10mm |
2-Year Warranty
All Bestarc machines are covered by a 2-year warranty.
Description du produit


















Paramètre
| Model | BTC550DP Ultra | |
|---|---|---|
| 220V | 110V | |
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 50% | 50% |
| Rated Power (kVA) | 6.3 | 4.2 |
| Input Current Range (A) | 15 - 35 | 15 - 40 |
| Output Current Range (A) | 15 - 55 | 15 - 40 |
| Rated Output Voltage (V) | 88 - 102 | 88 - 96 |
| No-Load Voltage (Open Circuit)(V) | 274 | 274 |
| Efficiency (%) | 75 | 75 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 25 - 70 psi | 30 - 50 psi |
| Air Flow Rate (L/min) | 150 L/min (5.3 CFM) | 150 L/min (5.3 CFM) |
| Clean Cutting Thickness (mm) | 12mm | 8mm |
| Cutting Thickness Severance (mm) | 20mm@70psi | 12mm@50psi |
| Machine Dimensions (mm) | 401.11 ×229.05 × 136.10mm | 401.11 ×229.05 × 136.10mm |
Expédition et retour
2-Year Warranty
All Bestarc machines are covered by a 2-year warranty.
Avis client
Video Review
