TIG215ACDC TIG Welder, 215A Pluse TIG AC DC Aluminum Welder, IGBT Inverter 110/220V Dual Voltage
2 Year Warranty
In stock, save 20% when you add to cart!
Principales caractéristiques et avantages
Package Included
Fréquemment achetés ensemble
Free Fast Shipping Experience peace of mind with our trusted logistics
Description du produit
Paramètre
Expédition et retour
Avis client
Video Review













| TIG215P AC/DC | TIG | STICK | TIG | STICK |
|---|---|---|---|---|
| Power Supply / Phases | 110V ±10% | 220V ±10% | ||
| Frequency | 50/60 Hz | 50/60 Hz | ||
| Duty Cycle @ 78°F (25°C) | 60% | 60% | ||
| Rated Power (KVA) | 6KVA | |||
| Output Current Range (A) | DC: 10-160A AC: 10-160A | 20-140A | DC: 10-215A AC: 10-215A | 20-180A |
| Rated Output Voltage (V) | 10-16.4V | 20-25.6V | 10-18.6V | 20-27.2V |
| Input Current (A) | DC: 32A AC 40Hz: 38A AC 200Hz: 42A | AC: 42A | DC: 35A AC 40Hz: 43A AC 200Hz: 44A | AC: 42A |
| Post flow Time | 0-15 S | 0-15 S | ||
| Pre-Gas Time | 0-1 S | 0-1 S | ||
| Slope Up Time | 0-15 S | 0-15 S | ||
| Slope Down Time | 0-25 S | 0-25 S | ||
| Burn Back Current | 10-160 A | 10-215 A | ||
| Pulse Duty (%) | 10-90 % | 10-90 % | ||
| Pulse Frequency (Hz) | 0.5-200 Hz | 0.5-200 Hz | ||
| Peak Pulse Current (A) | 10-160 A | 10-215 A | ||
| Base Pulse Current (A) | 5-95% of Peak Pulse Current | 5-95% of Peak Pulse Current | ||
| AC Frequency | AC 40-200 Hz | AC 40-200 Hz | ||
| AC Clean Width | AC 30-50% | AC 30-50% | ||
| ARC Force | 0-100 A | 0-100 A | ||
| Hot Arc Starting | 0-100 A | 0-100 A | ||
| VRD | YES | YES | ||
| Remote Control | YES | YES | ||
| Memory | 9 Channels Save: Hold press 3 Second poen: Hold press 3 Second | 9 Channels Save: Hold press 3 Second poen: Hold press 3 Second | ||
| Power Factor | 0.85cosΦ | 0.85cosΦ | ||
| Efficiency (%) | 80% | 80% | ||
| Insulation Class | F | F | ||
| Protection Class | IP21S | IP21S | ||
| No-Load loss (W) | 47W | 47W | ||
| Arc Starting | HF Arc Starting | |||
| Initial Current | 10-215 A | |||
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Description du produit













Paramètre
| TIG215P AC/DC | TIG | STICK | TIG | STICK |
|---|---|---|---|---|
| Power Supply / Phases | 110V ±10% | 220V ±10% | ||
| Frequency | 50/60 Hz | 50/60 Hz | ||
| Duty Cycle @ 78°F (25°C) | 60% | 60% | ||
| Rated Power (KVA) | 6KVA | |||
| Output Current Range (A) | DC: 10-160A AC: 10-160A | 20-140A | DC: 10-215A AC: 10-215A | 20-180A |
| Rated Output Voltage (V) | 10-16.4V | 20-25.6V | 10-18.6V | 20-27.2V |
| Input Current (A) | DC: 32A AC 40Hz: 38A AC 200Hz: 42A | AC: 42A | DC: 35A AC 40Hz: 43A AC 200Hz: 44A | AC: 42A |
| Post flow Time | 0-15 S | 0-15 S | ||
| Pre-Gas Time | 0-1 S | 0-1 S | ||
| Slope Up Time | 0-15 S | 0-15 S | ||
| Slope Down Time | 0-25 S | 0-25 S | ||
| Burn Back Current | 10-160 A | 10-215 A | ||
| Pulse Duty (%) | 10-90 % | 10-90 % | ||
| Pulse Frequency (Hz) | 0.5-200 Hz | 0.5-200 Hz | ||
| Peak Pulse Current (A) | 10-160 A | 10-215 A | ||
| Base Pulse Current (A) | 5-95% of Peak Pulse Current | 5-95% of Peak Pulse Current | ||
| AC Frequency | AC 40-200 Hz | AC 40-200 Hz | ||
| AC Clean Width | AC 30-50% | AC 30-50% | ||
| ARC Force | 0-100 A | 0-100 A | ||
| Hot Arc Starting | 0-100 A | 0-100 A | ||
| VRD | YES | YES | ||
| Remote Control | YES | YES | ||
| Memory | 9 Channels Save: Hold press 3 Second poen: Hold press 3 Second | 9 Channels Save: Hold press 3 Second poen: Hold press 3 Second | ||
| Power Factor | 0.85cosΦ | 0.85cosΦ | ||
| Efficiency (%) | 80% | 80% | ||
| Insulation Class | F | F | ||
| Protection Class | IP21S | IP21S | ||
| No-Load loss (W) | 47W | 47W | ||
| Arc Starting | HF Arc Starting | |||
| Initial Current | 10-215 A | |||
Expédition et retour
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Avis client
Video Review
