BTC550DP 12GEN Non-Touch Pilot Arc Plasma Cutter
2 Year Warranty
Pre-sale, save 15% when you add to cart!
Principales caractéristiques et avantages
Package Included
Fréquemment achetés ensemble
Free Fast Shipping Experience peace of mind with our trusted logistics
Description du produit
Paramètre
Expédition et retour
Avis client
Video Review












| Model | BTC550DP 12GEN | |
|---|---|---|
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25.5°C) | 60% @ 55 Amps | 60% @ 40 Amps |
| Rated Power (KVA) | 8.5 KVA | 4.2 KVA |
| Input Current Range (A) | 12 - 39 Amps | 20 - 38.5 Amps |
| Output Current Range (A) | 15 - 55 Amps | 15 - 40 Amps |
| Rated Output Voltage (V) | 104 V | 96 V |
| No-Load Voltage (Open Circuit) (V) | 274 V | 274 V |
| Efficiency (%) | 60 | 60 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 30 - 60 psi | 20 - 40 psi |
| Clean Cutting Thickness (mm) | 15 mm | 10 mm |
| Cutting Thickness Severance (mm) | 16mm@60psi | 12mm@40psi |
| Machine Dimensions (mm) | 410 × 156 × 264mm | 410 × 156 × 264mm |
| Machine Weight (kgs) | 5.7kgs | 5.7kgs |
| Air Flow Rate (CFM) | 145 L/min | 102 L/min |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Description du produit












Paramètre
| Model | BTC550DP 12GEN | |
|---|---|---|
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25.5°C) | 60% @ 55 Amps | 60% @ 40 Amps |
| Rated Power (KVA) | 8.5 KVA | 4.2 KVA |
| Input Current Range (A) | 12 - 39 Amps | 20 - 38.5 Amps |
| Output Current Range (A) | 15 - 55 Amps | 15 - 40 Amps |
| Rated Output Voltage (V) | 104 V | 96 V |
| No-Load Voltage (Open Circuit) (V) | 274 V | 274 V |
| Efficiency (%) | 60 | 60 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 30 - 60 psi | 20 - 40 psi |
| Clean Cutting Thickness (mm) | 15 mm | 10 mm |
| Cutting Thickness Severance (mm) | 16mm@60psi | 12mm@40psi |
| Machine Dimensions (mm) | 410 × 156 × 264mm | 410 × 156 × 264mm |
| Machine Weight (kgs) | 5.7kgs | 5.7kgs |
| Air Flow Rate (CFM) | 145 L/min | 102 L/min |
Expédition et retour
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Avis client
Video Review
