MIG145 PRO
3 Year Warranty
Principales caractéristiques et avantages
Package Included
Fréquemment achetés ensemble
Free Fast Shipping Experience peace of mind with our trusted logistics
Description du produit
Paramètre
Expédition et retour
Avis client
Video Review

















| Model | MIG145 PRO (110V) | MIG145 PRO (220V) |
|---|---|---|
| Input power voltage | 110V±15% | 220V±15% |
| Rated input power capacity | 5.1KVA | 5.1KVA |
| Input current | 33A | 24A |
| Rated output voltage | 25V | 25V |
| Duty-cycle | 60% | 60% |
| Output current range | 125A | 145A |
| Insulation class | F | F |
| Protection class | IP21S | IP21S |
| Efficient | 85% | 85% |
| Wire feeder | Built In | Built In |
| Post flow time | 0.5S | 0.5S |
| Power factor | 0.85 cosΦ | 0.85 cosΦ |
| Welding thickness | >0.6mm | >0.6mm |
| Diameter of wire | 0.8mm / 0.9mm / 1.0mm | 0.8mm / 0.9mm / 1.0mm |
| Type of wire | Flux wire | Flux wire |
| Machine Weight | 4.9KG | 4.9KG |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Description du produit

















Paramètre
| Model | MIG145 PRO (110V) | MIG145 PRO (220V) |
|---|---|---|
| Input power voltage | 110V±15% | 220V±15% |
| Rated input power capacity | 5.1KVA | 5.1KVA |
| Input current | 33A | 24A |
| Rated output voltage | 25V | 25V |
| Duty-cycle | 60% | 60% |
| Output current range | 125A | 145A |
| Insulation class | F | F |
| Protection class | IP21S | IP21S |
| Efficient | 85% | 85% |
| Wire feeder | Built In | Built In |
| Post flow time | 0.5S | 0.5S |
| Power factor | 0.85 cosΦ | 0.85 cosΦ |
| Welding thickness | >0.6mm | >0.6mm |
| Diameter of wire | 0.8mm / 0.9mm / 1.0mm | 0.8mm / 0.9mm / 1.0mm |
| Type of wire | Flux wire | Flux wire |
| Machine Weight | 4.9KG | 4.9KG |
Expédition et retour
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Avis client
Video Review
