Découpeur plasma à arc pilote sans contact Bestarc BTC500DP 7GEN 50A
3 Year Warranty
Prévente, économisez 15% en ajoutant au panier !
Principales caractéristiques et avantages
Package Included
Fréquemment achetés ensemble
Free Fast Shipping Experience peace of mind with our trusted logistics
Description du produit
Paramètre
Expédition et retour
Avis client
Video Review






| Model | BTC500DP 7GEN | ||
|---|---|---|---|
| 220V | 110/220V | ||
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% | 220V ±15% |
| Duty Cycle @ 78°F (25°C) | 60% | 60% | |
| Rated Power (KVA) | 6.3 | 4.2 | 6.3 |
| Input Current Range (A) | 12 - 29 | 20 - 38.5 | 12 - 29 |
| Output Current Range (A) | 15 - 50 | 15 - 35 | 15 - 50 |
| Rated Output Voltage (V) | 100 | 94 | 100 |
| No-Load Voltage (Open Circuit)(V) | 260 | 260 | |
| Efficiency (%) | 60 | 60 | |
| Insulation Class | F | F | |
| Protection Class | IP21S | IP21S | |
| Plasma Arc Starting | Non - Touch | Non - Touch | |
| Air Flow Pressure Range (PSI) | 40-65psi | 40-65psi | |
| Air Flow Rate (CFM) | 150L/min | 150L/min | |
| Clean Cutting Thickness (mm) | 12mm | 10mm | 12mm |
| Cutting Thickness Severance (mm) | 16mm@65psi | 12mm@65psi | 16mm@65psi |
| Cutting Speed 10mm | 200mm/min@65psi | 150mm/min@65psi | 200mm/min@65psi |
| Machine Dimensions (mm) | 377x164 x264mm | 377x164 x264mm | |
| Shipping Weight (kgs) | 6.1kgs | 6.1kgs | |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
BTC500DP 7GEN Video Review
Description du produit






Paramètre
| Model | BTC500DP 7GEN | ||
|---|---|---|---|
| 220V | 110/220V | ||
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% | 220V ±15% |
| Duty Cycle @ 78°F (25°C) | 60% | 60% | |
| Rated Power (KVA) | 6.3 | 4.2 | 6.3 |
| Input Current Range (A) | 12 - 29 | 20 - 38.5 | 12 - 29 |
| Output Current Range (A) | 15 - 50 | 15 - 35 | 15 - 50 |
| Rated Output Voltage (V) | 100 | 94 | 100 |
| No-Load Voltage (Open Circuit)(V) | 260 | 260 | |
| Efficiency (%) | 60 | 60 | |
| Insulation Class | F | F | |
| Protection Class | IP21S | IP21S | |
| Plasma Arc Starting | Non - Touch | Non - Touch | |
| Air Flow Pressure Range (PSI) | 40-65psi | 40-65psi | |
| Air Flow Rate (CFM) | 150L/min | 150L/min | |
| Clean Cutting Thickness (mm) | 12mm | 10mm | 12mm |
| Cutting Thickness Severance (mm) | 16mm@65psi | 12mm@65psi | 16mm@65psi |
| Cutting Speed 10mm | 200mm/min@65psi | 150mm/min@65psi | 200mm/min@65psi |
| Machine Dimensions (mm) | 377x164 x264mm | 377x164 x264mm | |
| Shipping Weight (kgs) | 6.1kgs | 6.1kgs | |
Expédition et retour
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Avis client
Video Review
BTC500DP 7GEN Video Review
