80A CNC Plasma Cutter, Non-HF, 5/8" Clean Cut, 1.57" Max Cut
3 Year Warranty
Pre-sale, save 15% when you add to cart!
Key Features & Benefits
Package Included
Frequently Bought Together
Free Fast Shipping Experience peace of mind with our trusted logistics
Product description
Parameter
Warranty
Customer Review
Video Review















| Model | BTC500DP 10GEN | ||
|---|---|---|---|
| 220V | 110/220V | ||
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% | 220V ±15% |
| Duty Cycle @ 78°F (25°C) | 60% | 60% | |
| Rated Power (KVA) | 6.3 | 4.2 | 6.3 |
| Input Current Range (A) | 12 - 29 | 20 - 38.5 | 12 - 29 |
| Output Current Range (A) | 15 - 50 | 15 - 35 | 15 - 50 |
| Rated Output Voltage (V) | 100 | 94 | 100 |
| No-Load Voltage (Open Circuit)(V) | 274 | 274 | |
| Efficiency (%) | 60 | 60 | |
| Insulation Class | F | F | |
| Protection Class | IP21S | IP21S | |
| Plasma Arc Starting | Non - Touch | Non - Touch | |
| Air Flow Pressure Range (PSI) | 30-60psi | 20-40psi | 30-60psi |
| Air Flow Rate (CFM) | 150L/min | 150L/min | |
| Clean Cutting Thickness (mm) | 14mm | 10mm | 14mm |
| Cutting Thickness Severance (mm) | 16mm@65psi | 12mm@65psi | 16mm@65psi |
| Cutting Speed 10mm | 200mm/min@65psi | 150mm/min@65psi | 200mm/min@65psi |
| Machine Dimensions (mm) | 410*156*264mm | 410*156*264mm | |
| Shipping Weight (kgs) | 5.7kgs | 5.7kgs | |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Product description















Parameter
| Model | BTC500DP 10GEN | ||
|---|---|---|---|
| 220V | 110/220V | ||
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% | 220V ±15% |
| Duty Cycle @ 78°F (25°C) | 60% | 60% | |
| Rated Power (KVA) | 6.3 | 4.2 | 6.3 |
| Input Current Range (A) | 12 - 29 | 20 - 38.5 | 12 - 29 |
| Output Current Range (A) | 15 - 50 | 15 - 35 | 15 - 50 |
| Rated Output Voltage (V) | 100 | 94 | 100 |
| No-Load Voltage (Open Circuit)(V) | 274 | 274 | |
| Efficiency (%) | 60 | 60 | |
| Insulation Class | F | F | |
| Protection Class | IP21S | IP21S | |
| Plasma Arc Starting | Non - Touch | Non - Touch | |
| Air Flow Pressure Range (PSI) | 30-60psi | 20-40psi | 30-60psi |
| Air Flow Rate (CFM) | 150L/min | 150L/min | |
| Clean Cutting Thickness (mm) | 14mm | 10mm | 14mm |
| Cutting Thickness Severance (mm) | 16mm@65psi | 12mm@65psi | 16mm@65psi |
| Cutting Speed 10mm | 200mm/min@65psi | 150mm/min@65psi | 200mm/min@65psi |
| Machine Dimensions (mm) | 410*156*264mm | 410*156*264mm | |
| Shipping Weight (kgs) | 5.7kgs | 5.7kgs | |
Warranty
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Customer Review
Video Review
