APP Pilot Arc Plasma Cutter, 50Amps IGBT Inverter 110/220V Dual Voltage, Grid Plate Cut, Rust Removal
3 Year Warranty
Key Features & Benefits
Package Included
Frequently Bought Together
Free Fast Shipping Experience peace of mind with our trusted logistics
Product description
Parameter
Warranty
Customer Review
Video Review


















| Model | BTC500DP Pro | |
|---|---|---|
| 220V | 110V | |
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 50% | 50% |
| Rated Power (KVA) | 5.75 | 4.5 |
| Input Current Range (A) | 15 - 35 | 15 - 40 |
| Output Current Range (A) | 20 - 50 | 20 - 35 |
| Rated Output Voltage (V) | 88 - 96 | 88 - 94 |
| No-Load Voltage (Open Circuit) (V) | 296 | 296 |
| Efficiency (%) | 75 | 75 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 25 - 70 psi | 30 - 50 psi |
| Air Flow Rate (L/min) | 150 L/min | 150 L/min |
| Clean Cutting Thickness (mm) | 12mm | 8mm |
| Cutting Thickness Severance (mm) | 18mm @ 70psi | 12mm @ 50psi |
| Machine Dimensions (mm) | 401.11 × 229.05 × 136.10mm | 401.11 × 229.05 × 136.10mm |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Product description


















Parameter
| Model | BTC500DP Pro | |
|---|---|---|
| 220V | 110V | |
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 50% | 50% |
| Rated Power (KVA) | 5.75 | 4.5 |
| Input Current Range (A) | 15 - 35 | 15 - 40 |
| Output Current Range (A) | 20 - 50 | 20 - 35 |
| Rated Output Voltage (V) | 88 - 96 | 88 - 94 |
| No-Load Voltage (Open Circuit) (V) | 296 | 296 |
| Efficiency (%) | 75 | 75 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 25 - 70 psi | 30 - 50 psi |
| Air Flow Rate (L/min) | 150 L/min | 150 L/min |
| Clean Cutting Thickness (mm) | 12mm | 8mm |
| Cutting Thickness Severance (mm) | 18mm @ 70psi | 12mm @ 50psi |
| Machine Dimensions (mm) | 401.11 × 229.05 × 136.10mm | 401.11 × 229.05 × 136.10mm |
Warranty
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Customer Review
Video Review
