215A 6-in-1 MIG Welder, 110/220V, Synergic Control, Spool Gun Ready
3 Year Warranty
Key Features & Benefits
Package Included
Free Fast Shipping Experience peace of mind with our trusted logistics
Product description
Parameter
Warranty
Customer Review
Video Review



















| Model | MIG215 | MIG215 |
|---|---|---|
| Input power voltage | AC 220V±15% | AC 110V±10% |
| Rated input power capacity | 7.7KVA | 4.6KVA |
| Input current | 35A | 42A |
| Rated output current | 215A | 160A |
| Rated output voltage | 28.6V | 26.4V |
| Duty-cycle | 60% @215A AC 220V | 60% @160A AC 110V |
| Output current range | TIG/MMA 10A-215A | TIG/MMA 10A-160A |
| Output current range | MIG 48A-215A | MIG 48A-160A |
| Insulation class | F | F |
| Protection class | IP21S | IP21S |
| Efficient | 80% | 85% |
| Wire feeder | Built In | Built In |
| Post flow time | 0.1S-10S | 0.1S-10S |
| Power factor | 0.85 cosp | 0.85 cosp |
| Welding thickness | >0.9mm | >0.9mm |
| Diameter of wire | 0.6/0.8/0.9/1.0/1.2 mm | 0.6/0.8/0.9/1.0/1.2 mm |
| Type of wire | Flux wire/Solid Wire/Acid alkaline electrode/Stainless/AlSi/AlMg | |
| Size | 466mm×198mm×347mm | 466mm×198mm×347mm |
| Weight | 9.7KG | 9.7KG |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Product description



















Parameter
| Model | MIG215 | MIG215 |
|---|---|---|
| Input power voltage | AC 220V±15% | AC 110V±10% |
| Rated input power capacity | 7.7KVA | 4.6KVA |
| Input current | 35A | 42A |
| Rated output current | 215A | 160A |
| Rated output voltage | 28.6V | 26.4V |
| Duty-cycle | 60% @215A AC 220V | 60% @160A AC 110V |
| Output current range | TIG/MMA 10A-215A | TIG/MMA 10A-160A |
| Output current range | MIG 48A-215A | MIG 48A-160A |
| Insulation class | F | F |
| Protection class | IP21S | IP21S |
| Efficient | 80% | 85% |
| Wire feeder | Built In | Built In |
| Post flow time | 0.1S-10S | 0.1S-10S |
| Power factor | 0.85 cosp | 0.85 cosp |
| Welding thickness | >0.9mm | >0.9mm |
| Diameter of wire | 0.6/0.8/0.9/1.0/1.2 mm | 0.6/0.8/0.9/1.0/1.2 mm |
| Type of wire | Flux wire/Solid Wire/Acid alkaline electrode/Stainless/AlSi/AlMg | |
| Size | 466mm×198mm×347mm | 466mm×198mm×347mm |
| Weight | 9.7KG | 9.7KG |
Warranty
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Customer Review
Video Review
