MIG165 Mig Welder, 4-in-1 Multi-Function Gas, Flux Core, Stick, Lift TIG Compact & Portable
3 Year Warranty
Pre-sale, save 15% when you add to cart!
Key Features & Benefits
Package Included
Frequently Bought Together
Free Fast Shipping Experience peace of mind with our trusted logistics
Product description
Parameter
Warranty
Customer Review
Video Review













| Model | MIG165 11GEN(110V) | MIG165 11GEN(220V) |
|---|---|---|
| Power Supply / Phases (V-Ph) | 110V ±15% | 220V ±15% |
| Rated input power capacity | 4.29KVA | 6.16KVA |
| Input Current | 39A | 28A |
| Rated output voltage | 25.6V | 26.6V |
| Duty Cycle @ 78°F (25°C) | 60% | 60% |
| Output Current | 140A | 165A |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Efficient | 80% | 80% |
| Wire Feeder | Built-in | Built-in |
| Power flow time | 0.5s | 0.5s |
| Power Factor | 0.85 cosφ | 0.85 cosφ |
| Welding Thickness | >=0.6mm | >=0.6mm |
| Diameter of wire | 0.8/0.9/1.0mm | 0.8/0.9/1.0mm |
| Type of wire | Flux wire / Solid wire | Flux wire / Solid wire |
| Machine Weight | 6.3kgs | 6.3kgs |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Product description













Parameter
| Model | MIG165 11GEN(110V) | MIG165 11GEN(220V) |
|---|---|---|
| Power Supply / Phases (V-Ph) | 110V ±15% | 220V ±15% |
| Rated input power capacity | 4.29KVA | 6.16KVA |
| Input Current | 39A | 28A |
| Rated output voltage | 25.6V | 26.6V |
| Duty Cycle @ 78°F (25°C) | 60% | 60% |
| Output Current | 140A | 165A |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Efficient | 80% | 80% |
| Wire Feeder | Built-in | Built-in |
| Power flow time | 0.5s | 0.5s |
| Power Factor | 0.85 cosφ | 0.85 cosφ |
| Welding Thickness | >=0.6mm | >=0.6mm |
| Diameter of wire | 0.8/0.9/1.0mm | 0.8/0.9/1.0mm |
| Type of wire | Flux wire / Solid wire | Flux wire / Solid wire |
| Machine Weight | 6.3kgs | 6.3kgs |
Warranty
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Customer Review
Video Review
