50A Plasma Cutter, App Control Metal Cutter, IGBT 110V/220V Dual Voltage, 1/2'' Clean Cut, 3/4'' Max Cut for Home DIY
2 Year Warranty
Key Features & Benefits
Package Included
Free Fast Shipping Experience peace of mind with our trusted logistics
Product description
Parameter
Warranty
Customer Review
Video Review














| Model | BTC500 5GEN Pro | |
|---|---|---|
| 220V | 110V | |
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 50% | 50% |
| Rated Power (KVA) | 5.75 | 4.5 |
| Input Current Range (A) | 15 - 35 | 15 - 40 |
| Output Current Range (A) | 20 - 50 | 20 - 35 |
| Rated Output Voltage (V) | 88 - 96 | 88 - 94 |
| No-Load Voltage (Open Circuit)(V) | 296 | 296 |
| Efficiency (%) | 75 | 75 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Touch | Touch |
| Air Flow Pressure Range (PSI) | 30 - 60 psi | 50 - 40 psi |
| Air Flow Rate (L/min) | 145 L/min (5.3CFM) | 145 L/min (5.3CFM) |
| Clean Cutting Thickness (mm) | 12mm | 8mm |
| Cutting Thickness Severance (mm) | 16mm@60psi | 12mm@40psi |
| Machine Dimensions (mm) | 439.41 ×288.00 × 166.10mm | 439.41 ×288.00 × 166.10mm |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Product description














Parameter
| Model | BTC500 5GEN Pro | |
|---|---|---|
| 220V | 110V | |
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 50% | 50% |
| Rated Power (KVA) | 5.75 | 4.5 |
| Input Current Range (A) | 15 - 35 | 15 - 40 |
| Output Current Range (A) | 20 - 50 | 20 - 35 |
| Rated Output Voltage (V) | 88 - 96 | 88 - 94 |
| No-Load Voltage (Open Circuit)(V) | 296 | 296 |
| Efficiency (%) | 75 | 75 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Touch | Touch |
| Air Flow Pressure Range (PSI) | 30 - 60 psi | 50 - 40 psi |
| Air Flow Rate (L/min) | 145 L/min (5.3CFM) | 145 L/min (5.3CFM) |
| Clean Cutting Thickness (mm) | 12mm | 8mm |
| Cutting Thickness Severance (mm) | 16mm@60psi | 12mm@40psi |
| Machine Dimensions (mm) | 439.41 ×288.00 × 166.10mm | 439.41 ×288.00 × 166.10mm |
Warranty
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Customer Review
Video Review
