bestarc BTC800DP 9GEN Plasma Cutter with Max 1.38” Cutting Thicknesses
3 Year Warranty
Pre-sale, save 15% when you add to cart!
Key Features & Benefits
Package Included
Frequently Bought Together
Free Fast Shipping Experience peace of mind with our trusted logistics
Product description
Parameter
Warranty
Customer Review
Video Review















| Model | BTC800DP | ||
|---|---|---|---|
| 110V | 220V | 380V | |
| Power Supply / Phases (V-Ph) | 110V ±10% | 220V ±15% | 380V ±15% |
| Duty Cycle @ 78°F (25°C) | 60% @ 40Amps | 60% @ 80Amps | 60% @ 80Amps |
| Rated Power (KVA) | 5.9 | 13.6 | 13.6 |
| Input Current Range (A) | 23 - 54 | 16 - 62 | 9 - 36 |
| Output Current Range (A) | 15 - 40 | 15 - 80 | 15 - 80 |
| Rated Output Voltage (V) | 100 | 114 | 114 |
| No-Load Voltage (Open Circuit)(V) | 281V | 281V | 281V |
| Efficiency (%) | 60 | 60 | 60 |
| Insulation Class | F | F | F |
| Protection Class | IP21S | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 20-45psi | 30-70psi | 30-70psi |
| Clean Cutting Thickness (mm) | 12mm | 10mm | 12mm |
| Cutting Thickness Severance (mm) | 12mm@45psi | 30mm@70psi | 30mm@70psi |
| Machine Dimensions (mm) | 555*194*342 | 555*194*342 | 555*194*342 |
| Shipping NET Weight (kgs) | 11kgs | 11kgs | 11kgs |
| Air Flow Rate (CFM) | 45L/min | 45L/min | 45L/min |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Product description















Parameter
| Model | BTC800DP | ||
|---|---|---|---|
| 110V | 220V | 380V | |
| Power Supply / Phases (V-Ph) | 110V ±10% | 220V ±15% | 380V ±15% |
| Duty Cycle @ 78°F (25°C) | 60% @ 40Amps | 60% @ 80Amps | 60% @ 80Amps |
| Rated Power (KVA) | 5.9 | 13.6 | 13.6 |
| Input Current Range (A) | 23 - 54 | 16 - 62 | 9 - 36 |
| Output Current Range (A) | 15 - 40 | 15 - 80 | 15 - 80 |
| Rated Output Voltage (V) | 100 | 114 | 114 |
| No-Load Voltage (Open Circuit)(V) | 281V | 281V | 281V |
| Efficiency (%) | 60 | 60 | 60 |
| Insulation Class | F | F | F |
| Protection Class | IP21S | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 20-45psi | 30-70psi | 30-70psi |
| Clean Cutting Thickness (mm) | 12mm | 10mm | 12mm |
| Cutting Thickness Severance (mm) | 12mm@45psi | 30mm@70psi | 30mm@70psi |
| Machine Dimensions (mm) | 555*194*342 | 555*194*342 | 555*194*342 |
| Shipping NET Weight (kgs) | 11kgs | 11kgs | 11kgs |
| Air Flow Rate (CFM) | 45L/min | 45L/min | 45L/min |
Warranty
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Customer Review
Video Review
