bestarc BTC650DP 10GEN Pilot Arc Plasma Cutter 110/220V Dual Voltage
3 Year Warranty
Pre-sale, save 15% when you add to cart!
Key Features & Benefits
Package Included
Frequently Bought Together
Free Fast Shipping Experience peace of mind with our trusted logistics
Product description
Parameter
Warranty
Customer Review
Video Review













| Model | BTC650XP 11GEN | |
|---|---|---|
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 60% @65Amps | 60% @40Amps |
| Rated Power (KVA) | 9.4 | 5.7 |
| Input Current Range (A) | 12-43 | 20-52 |
| Output Current Range (A) | 15-65 | 15-40 |
| Rated Output Voltage (V) | 106 | 96 |
| No-Load Voltage (Open Circuit)(V) | 274 | 274 |
| Efficiency (%) | 60 | 60 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non - Touch | Non - Touch |
| Air Flow Pressure Range (PSI) | 40-65psi | 40-65psi |
| Clean Cutting Thickness (mm) | 15mm | 10mm |
| Cutting Thickness Severance (mm) | 18mm@65psi | 12mm@65psi |
| Machine Dimensions (mm) | 405*168*270mm | 405*168*270mm |
| Shipping Weight (kgs) | 7.4kgs | 7.4kgs |
| Air Flow Rate (CFM) | 150L/min | 150L/min |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Product description













Parameter
| Model | BTC650XP 11GEN | |
|---|---|---|
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25°C) | 60% @65Amps | 60% @40Amps |
| Rated Power (KVA) | 9.4 | 5.7 |
| Input Current Range (A) | 12-43 | 20-52 |
| Output Current Range (A) | 15-65 | 15-40 |
| Rated Output Voltage (V) | 106 | 96 |
| No-Load Voltage (Open Circuit)(V) | 274 | 274 |
| Efficiency (%) | 60 | 60 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non - Touch | Non - Touch |
| Air Flow Pressure Range (PSI) | 40-65psi | 40-65psi |
| Clean Cutting Thickness (mm) | 15mm | 10mm |
| Cutting Thickness Severance (mm) | 18mm@65psi | 12mm@65psi |
| Machine Dimensions (mm) | 405*168*270mm | 405*168*270mm |
| Shipping Weight (kgs) | 7.4kgs | 7.4kgs |
| Air Flow Rate (CFM) | 150L/min | 150L/min |
Warranty
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Customer Review
Video Review
