60A BTC600DP 13GEN Pilot Arc Plasma Cutter 110/220V Dual Voltage
2 Year Warranty
Key Features & Benefits
Package Included
Frequently Bought Together
Free Fast Shipping Experience peace of mind with our trusted logistics
Product description
Parameter
Warranty
Customer Review
Video Review













| Model | BTC600DP 13GEN | BTC600DP 13GEN |
|---|---|---|
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25.5°C) | 60% @ 60 Amps | 60% @ 40 Amps |
| Rated Power (KVA) | 8.5 KVA | 4.2 KVA |
| Input Current Range (A) | 12 - 39 Amps | 20 - 38.5 Amps |
| Output Current Range (A) | 15 - 60 Amps | 15 - 40 Amps |
| Rated Output Voltage (V) | 104 V | 96 V |
| No-Load Voltage (Open Circuit) (V) | 274 V | 274 V |
| Efficiency (%) | 60 | 60 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 30 - 60 psi | 20 - 40 psi |
| Clean Cutting Thickness (mm) | 16 mm | 10 mm |
| Cutting Thickness Severance (mm) | 18mm@60psi | 12mm@40psi |
| Machine Dimensions (mm) | 410×156×290 mm | 410×156×290 mm |
| Machine Weight (kgs) | 5.8 kg | 5.8 kg |
| Air Flow Rate (CFM) | 145 L/min | 102 L/min |
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Product description













Parameter
| Model | BTC600DP 13GEN | BTC600DP 13GEN |
|---|---|---|
| Power Supply / Phases (V-Ph) | 220V ±15% | 110V ±10% |
| Duty Cycle @ 78°F (25.5°C) | 60% @ 60 Amps | 60% @ 40 Amps |
| Rated Power (KVA) | 8.5 KVA | 4.2 KVA |
| Input Current Range (A) | 12 - 39 Amps | 20 - 38.5 Amps |
| Output Current Range (A) | 15 - 60 Amps | 15 - 40 Amps |
| Rated Output Voltage (V) | 104 V | 96 V |
| No-Load Voltage (Open Circuit) (V) | 274 V | 274 V |
| Efficiency (%) | 60 | 60 |
| Insulation Class | F | F |
| Protection Class | IP21S | IP21S |
| Plasma Arc Starting | Non-Touch | Non-Touch |
| Air Flow Pressure Range (PSI) | 30 - 60 psi | 20 - 40 psi |
| Clean Cutting Thickness (mm) | 16 mm | 10 mm |
| Cutting Thickness Severance (mm) | 18mm@60psi | 12mm@40psi |
| Machine Dimensions (mm) | 410×156×290 mm | 410×156×290 mm |
| Machine Weight (kgs) | 5.8 kg | 5.8 kg |
| Air Flow Rate (CFM) | 145 L/min | 102 L/min |
Warranty
🛡️3-Year Warranty
All Bestarc machines are covered by a 3-year warranty.
Customer Review
Video Review
